<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeroTurko.Net &#187; Gadgets</title>
	<atom:link href="http://www.heroturko.net/tag/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heroturko.net</link>
	<description>HeroTurko.Net Technology Blogging, Photoshop, Wordpress, Gadgets, Linux, Google, Makine Money Online, Laptops, ipaq, Microsoft, Firefox, Flash, Wallpapers, Macbook, iphone, ipod, hardware, wallpapers,</description>
	<lastBuildDate>Fri, 02 Apr 2010 21:49:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung&#8217;s Furot II robovac wants a piece of your Roomba</title>
		<link>http://www.heroturko.net/icons/samsungs-furot-ii-robovac-wants-a-piece-of-your-roomba.html</link>
		<comments>http://www.heroturko.net/icons/samsungs-furot-ii-robovac-wants-a-piece-of-your-roomba.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:38:03 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[Furot]]></category>
		<category><![CDATA[Furot II]]></category>
		<category><![CDATA[FurotIi]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[ifa 2009]]></category>
		<category><![CDATA[Ifa2009]]></category>
		<category><![CDATA[robot vacuum]]></category>
		<category><![CDATA[robot vacuum cleaner]]></category>
		<category><![CDATA[RobotVacuum]]></category>
		<category><![CDATA[RobotVacuumCleaner]]></category>
		<category><![CDATA[robovac]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[vacuum cleaner]]></category>
		<category><![CDATA[VacuumCleaner]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/?p=2378</guid>
		<description><![CDATA[


 Roomba not sucking the way it used to? Samsung sure hopes not, as it has just recently pushed out a robotic vacuum cleaner of its very own. Quietly showcased during IFA earlier this month, the Furot II packs an oh-so-familiar design and sports an integrated camera and mapping system that enables it to find [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2377" class="wp-caption aligncenter" style="width: 450px"><img class="size-full wp-image-2377" title="samsung-furot_ii_robovac" src="http://www.heroturko.net/wp-content/samsung-furot_ii_robovac.jpg" alt="samsung-furot_ii_robovac" width="440" height="356" /><p class="wp-caption-text">samsung-furot_ii_robovac</p></div>
<p>Roomba not sucking the way it used to? Samsung sure hopes not, as it has just recently pushed out a robotic vacuum cleaner of its very own. Quietly showcased during IFA earlier this month, the Furot II packs an oh-so-familiar design and sports an integrated camera and mapping system that enables it to find its way, remember its course and clean your floors with practically no human assistance. There&#8217;s also an array of sensors that keep it from slamming into this and that, and the rechargeable battery keeps it humming for around 1.5 hours before petering out and making a beeline for its charging station. We get the impression that it&#8217;ll be available in both black and refulgent red, though no price and release date is currently available.</p>
<p></p> ]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/samsungs-furot-ii-robovac-wants-a-piece-of-your-roomba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pylones Mini Refrigerator Are Too Hot!</title>
		<link>http://www.heroturko.net/icons/pylones-mini-refrigerator-are-too-hot.html</link>
		<comments>http://www.heroturko.net/icons/pylones-mini-refrigerator-are-too-hot.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:52:49 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Pylones]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Too]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/gadgets/pylones-mini-refrigerator-are-too-hot.html</guid>
		<description><![CDATA[ 
Don’t mistake this whimsically patterned Pylones Mini Refrigerator for a girlie toy! Although it hardly serves any purpose since its only big enough for a few sodas, or like maybe a sandwich and something to drink; it is insanely cute and a must for your bedroom to satisfy your late night cravings! With this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gizmodiva.com/entry_images/1206/01/P1.jpg" alt="P1.jpg" height="310" width="450" /><br />
Don’t mistake this whimsically patterned Pylones Mini Refrigerator for a girlie toy! Although it hardly serves any purpose since its only big enough for a few sodas, or like maybe a sandwich and something to drink; it is insanely cute and a must for your bedroom to satisfy your late night cravings! With this mini refrigerator, kids too can enjoy their favorite refrigerated snacks right in their own rooms or take them on long car trips without worrying about spoiling. The small personal refrigerators do their job.<a href="http://www.gizmodiva.com/home_gadgets/pylones_mini_refrigerator_are_too_hot.php#" id="KonaLink0" target="undefined" class="kLink" style="text-decoration: underline ! important; position: static"><font style="color: #e1388c ! important; font-family: 'Lucida Grande',Verdana,Sans-serif; font-weight: 400; font-size: 13px; position: static" color="#e1388c"><span class="kLink" style="border-bottom: 1px solid #e1388c; color: #e1388c ! important; font-family: 'Lucida Grande',Verdana,Sans-serif; font-weight: 400; font-size: 13px; position: static; background-color: transparent"></span></font><span style="position: relative" id="preLoadWrap0"></span></a></p>
<p style="position: absolute; z-index: 4000; top: -32px; left: -18px; display: inline" id="preLoadLayer0"><a href="http://www.gizmodiva.com/home_gadgets/pylones_mini_refrigerator_are_too_hot.php#" id="KonaLink0" target="undefined" class="kLink" style="text-decoration: underline ! important; position: static"><img src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" style="border: 0px none " /></a></p>
<p> as well as their big counterparts but the only difference is that they can be taken wherever you need them…..into the car, to work, or even to collect your most beautiful designer pieces!</p>
<p><script type="text/javascript"><!-- ch_client = "newlaunches"; ch_width = 468; ch_height = 60; ch_color_border = "FFFFFF"; ch_color_bg = "FFFFFF"; ch_color_title = "E138CC"; ch_color_text = "000000"; ch_non_contextual = 1; ch_default_category = "200001"; ch_font_title = "Tahoma"; ch_font_text = "Tahoma"; ch_sid = "Gizmodiva_468"; var ch_queries = new Array( "Pylones Mini Refrigerator Are Too Hot!",  ); var ch_selected=Math.floor((Math.random()*ch_queries.length)); if ( ch_selected < ch_queries.length ) { ch_query = ch_queries[ch_selected]; } //--></script> <script src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"> </script><img src="http://www.gizmodiva.com/entry_images/1206/01/p2.jpg" alt="p2.jpg" height="310" width="450" /><br />
You can use it with AC power supply but also in the car or boat with DC power supply. It is not only a mini fridge but you can also use it to keep things warm, like for example the milk for the baby. Pep up your room or office utility décor and also your appetite for just $130.<br />
Size : 26 x 19 x 25,50 cm<br />
<a href="http://www.luxist.com/2006/11/30/pylones-way-hot-cool-mini-refrigerators/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/pylones-mini-refrigerator-are-too-hot.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Top 10 Ebayed Gadgets of the Year</title>
		<link>http://www.heroturko.net/icons/the-top-10-ebayed-gadgets-of-the-year.html</link>
		<comments>http://www.heroturko.net/icons/the-top-10-ebayed-gadgets-of-the-year.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:48:10 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[ebay gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ghiii]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/gadgets/the-top-10-ebayed-gadgets-of-the-year.html</guid>
		<description><![CDATA[It&#8217;s no scientific indicator of worldwide sales, but it&#8217;s certainly interesting to see the most hawked electronics on eBay. The number one spot goes to the Nintendo Wii (and its related products). Full list:
1. Nintendo Wii: 2,056,866 related items sold
2. Microsoft Xbox360: 1,297,903 related items sold
3. Sony PSP: 350,591 related items sold
4. iPod Touch: 281,361 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no scientific indicator of worldwide sales, but it&#8217;s certainly interesting to see the most hawked electronics on eBay. The number one spot goes to the Nintendo Wii (and its related products). Full list:</p>
<blockquote><p>1. Nintendo Wii: 2,056,866 related items sold<br />
2. Microsoft Xbox360: 1,297,903 related items sold<br />
3. Sony PSP: 350,591 related items sold<br />
4. iPod Touch: 281,361 related items sold<br />
5. Nintendo Wii Fit: 266,584 related items sold<br />
6. Apple iPhone 3G: 212,837 related items sold<br />
7. BlackBerry Pearl: 207,688 related items sold<br />
8. BlackBerry Curve: 193,788 related items sold<br />
9. Sony Playstation 3: 103,333 related items sold<br />
10. Guitar Hero III: 98,159 related items sold</p></blockquote>
<p>Nothing all that surprising here—apparently people like to yack and sit around playing video games. If you&#8217;re interested in reading beyond the top 10, head on over to the link. [<a href="http://www.crunchgear.com/2008/12/08/which-gadgets-were-the-most-sought-after-on-ebay-in-2008/">CrunchGear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/the-top-10-ebayed-gadgets-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon announces Media Port UP300x head-mounted PMP</title>
		<link>http://www.heroturko.net/icons/nikon-announces-media-port-up300x-head-mounted-pmp.html</link>
		<comments>http://www.heroturko.net/icons/nikon-announces-media-port-up300x-head-mounted-pmp.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:20:55 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[head-mounted display]]></category>
		<category><![CDATA[Head-mountedDisplay]]></category>
		<category><![CDATA[hmd]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[up300]]></category>
		<category><![CDATA[up300x]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/gadgets/nikon-announces-media-port-up300x-head-mounted-pmp.html</guid>
		<description><![CDATA[
Just when we were getting used to having most Nikon announcements thoroughly preceded by a flood of leaks, the company&#8217;s managed to totally surprise us by introducing a new head-mounted display with PMP features &#8212; and it actually looks pretty sweet. The WiFi-enabled 8GB Media Port UP UP300x has a .44-inch 640 x 480 screen [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/10/10-07-08up300x.jpg" border="1" hspace="4" vspace="4" /></p>
<p>Just when we were getting used to having most Nikon announcements thoroughly preceded by a flood of leaks, the company&#8217;s managed to totally surprise us by introducing a new head-mounted display with PMP features &#8212; and it actually looks pretty sweet. The WiFi-enabled 8GB Media Port UP UP300x has a .44-inch 640 x 480 screen that appears to be the equivalent of a 50-inch image viewed from about 10 feet away, and includes a motion sensor that allows media functions to be controlled through head movements. (There&#8217;s also a &#8220;basic&#8221; 4GB UP300 that omits the motion control features.) Codec support is pretty slim, but there&#8217;s a browser app and a new UP media store that allows for direct downloads. Two AA batteries will last for two hours of video or 270 minutes of audio, which should be enough time for you to look thoroughly like a dork, but we won&#8217;t lie &#8212; we&#8217;d buy one of these in a heartbeat if they ever make it out of Japan.<br />
<span id="more-2227"></span><br />
[Via <a href="http://www.akihabaranews.com/en/news_details.php?id=16813">Akihabara News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/nikon-announces-media-port-up300x-head-mounted-pmp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French public rail trials RFID / USB combo ticket system</title>
		<link>http://www.heroturko.net/icons/french-public-rail-trials-rfid-usb-combo-ticket-system.html</link>
		<comments>http://www.heroturko.net/icons/french-public-rail-trials-rfid-usb-combo-ticket-system.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:23:40 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/hardware/french-public-rail-trials-rfid-usb-combo-ticket-system.html</guid>
		<description><![CDATA[
In an effort to facilitate ticket purchasing, SNCF &#8212; France&#8217;s public rail system &#8212; will commence a 1,000 user trial of its Weneo smart card system this Fall. Riders will be able to purchase tickets with the small USB dongles at turnstiles via RFID. Once the balance is depleted, users can refill their accounts by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/09/usb_train_tickets.png" alt="www.heroturko.net" /></p>
<p>In an effort to facilitate ticket purchasing, SNCF &#8212; France&#8217;s public rail system &#8212; will commence a 1,000 user trial of its Weneo smart card system this Fall. Riders will be able to purchase tickets with the small USB dongles at turnstiles via RFID. Once the balance is depleted, users can refill their accounts by plugging the devices into a computer, whereby they&#8217;re transported to the SNCF&#8217;s online hub. Since only the rider&#8217;s account number is stored in the RFID portion of the smart card, this system allows commuters hassle-free ticket purchasing, all while keeping important information privy from hackers &#8211; information that some RFID devices seem to have problems keeping secret. If all goes well, SNCF expects to expand the use of Weneo nationwide by 2010.[Via Wired]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/french-public-rail-trials-rfid-usb-combo-ticket-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s 42- / 50-inch PG6900 plasma packs built-in 160GB hard drive</title>
		<link>http://www.heroturko.net/icons/lgs-42-50-inch-pg6900-plasma-packs-built-in-160gb-hard-drive.html</link>
		<comments>http://www.heroturko.net/icons/lgs-42-50-inch-pg6900-plasma-packs-built-in-160gb-hard-drive.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:09:47 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[50PG6900]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[ifa 2008]]></category>
		<category><![CDATA[Ifa2008]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[pdp]]></category>
		<category><![CDATA[PG6900]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/lgs-42-50-inch-pg6900-plasma-packs-built-in-160gb-hard-drive.html</guid>
		<description><![CDATA[While we new LG had a pair of DVR-packin&#8217; plasmas lined up, nothing was officially official until now. The 42- and 50-inch PG6900 plasmas were designed to hold up to 86-hours of programming (SD, we assume) on its 160GB of internal hard drive space, and the 8-day EPG should give you a pretty decent view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.presseportal.de%2Fpm%2F57776%2F1254644%2Flg_electronics&amp;sl=de&amp;tl=en&amp;hl=en&amp;ie=UTF-8"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/08/8-30-08-lg-pg6900.jpg" align="right" border="0" hspace="4" vspace="16" /></a>While we new LG had a pair of DVR-packin&#8217; plasmas lined up, nothing was officially official until now. The 42- and 50-inch PG6900 plasmas were designed to hold up to 86-hours of programming (SD, we assume) on its 160GB of internal hard drive space, and the 8-day EPG should give you a pretty decent view of what&#8217;s coming on in the near future. Additionally, you&#8217;ll find a 30,000:1 contrast ratio, Energy Star compliance, a DVB-T tuner (plus an analog tuner), three HDMI 1.3 ports, 100Hz refresh rate and integrated speakers which are said to be &#8220;invisible.&#8221; Look for these to pop up soon (at least in Europe) for $1,799 and up.</p>
<p>[Via <a href="http://www.gizmag.com/lg-50pg6900-50-plasma-tv-with-160gb-hdd/9895/">Gizmag</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/lgs-42-50-inch-pg6900-plasma-packs-built-in-160gb-hard-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s GeForce 9 also hit by failures?</title>
		<link>http://www.heroturko.net/icons/nvidias-geforce-9-also-hit-by-failures.html</link>
		<comments>http://www.heroturko.net/icons/nvidias-geforce-9-also-hit-by-failures.html#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:12:24 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/nvidias-geforce-9-also-hit-by-failures.html</guid>
		<description><![CDATA[ 									  NVIDIA&#8217;s widely publicized video chip failures may also touch on the most recent GeForce 9 series as well as older models, if data leaked to The Inquirer are authentic. The documents allege that NVIDIA has ordered a change in conductor material to fix the problem not only for GeForce 8 cards made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electronista.com/articles/08/08/29/nvidia.geforce.9.failures/"><img src="http://images.macnn.com/esta/content/0808/nvidiageforce9600gt.jpg" align="right" border="0" height="188" hspace="3" vspace="0" width="252" /></a><!--end_small_img--> 									  NVIDIA&#8217;s widely publicized video chip failures may also touch on the most recent GeForce 9 series as well as older models, if data leaked to <em>The Inquirer</em> are authentic. The documents allege that NVIDIA has ordered a change in conductor material to fix the problem not only for GeForce 8 cards made on a 65 nanometer process, such as the 8800 GT, but also many cards using the newer 55 nanometer technique for the same chips; this would expand the failures to include most GeForce 9 series parts The company has already made its component switch and should be shipping functional cards but also notes in the memo that it will continue shipping cards built with the older material until supplies run out. The move is estimated to leave many of the potentially defective cards on sale until some cards based on the platform are drained entirely.</p>
<p>Consequences of the slow changeover could be particularly dire with claimed failure rates as high as the &#8220;teens&#8221; for the 8800 GT and higher still for the 9600 GT, according to the claim.</p>
<p>NVIDIA has publicly maintained that the issue is limited to a handful of notebook processors but has been caught understating the nature of the issue in the past, at first saying only HP was affected but was ultimately forced to recognize the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/nvidias-geforce-9-also-hit-by-failures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Bravia ZX1 not US bound, possibly Amimon pre-WHDI based</title>
		<link>http://www.heroturko.net/icons/sonys-bravia-zx1-not-us-bound-possibly-amimon-pre-whdi-based.html</link>
		<comments>http://www.heroturko.net/icons/sonys-bravia-zx1-not-us-bound-possibly-amimon-pre-whdi-based.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:15:51 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[bravia]]></category>
		<category><![CDATA[bravia zx1]]></category>
		<category><![CDATA[BraviaZx1]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[ifa 2008]]></category>
		<category><![CDATA[ifa berlin]]></category>
		<category><![CDATA[Ifa2008]]></category>
		<category><![CDATA[IfaBerlin]]></category>
		<category><![CDATA[KDL-40ZX1]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[zx1]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/sonys-bravia-zx1-not-us-bound-possibly-amimon-pre-whdi-based.html</guid>
		<description><![CDATA[
We&#8217;re got a tipster telling that Sony&#8217;s new 9.9-mm thin, wireless Bravia ZX1 is absolutely, without a doubt, based on Amimon&#8217;s WHDI (pre-standard) wireless technology. Not surprising given Sony&#8217;s and Amimon&#8217;s collaborative effort to make WHDI a proper standard. Still, when we asked Sony, they gave us a sly grin followed by a, &#8220;no comment.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/08/kdl-40zx1_pr_image_042_small.jpg" border="1" hspace="4" vspace="4" /></p>
<p>We&#8217;re got a tipster telling that Sony&#8217;s new 9.9-mm thin, wireless Bravia ZX1 is absolutely, without a doubt, based on Amimon&#8217;s WHDI (pre-standard) wireless technology. Not surprising given Sony&#8217;s and Amimon&#8217;s collaborative effort to make WHDI a proper standard. Still, when we asked Sony, they gave us a sly grin followed by a, &#8220;no comment.&#8221; Sony was willing to confirm a &#8220;guaranteed&#8221; 1080i transmission at a range of up to 20-meters. Amimon, on the other hand, can transmit 1080p / 30fps at distances up to 30-meters, you know, just as long as you&#8217;re not separating devices with a wall of Kevlar and Kryptonite. Sony also told us that we can expect the thinster to land in Euroland before Xmas, but not the US where it would seem they have a different, non-integrated wireless model prepping for release. We&#8217;ll see at CES in January if not earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/sonys-bravia-zx1-not-us-bound-possibly-amimon-pre-whdi-based.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola readying 100-flavor soda fountains</title>
		<link>http://www.heroturko.net/icons/coca-cola-readying-100-flavor-soda-fountains.html</link>
		<comments>http://www.heroturko.net/icons/coca-cola-readying-100-flavor-soda-fountains.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:15:11 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[beverage]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[vending machine]]></category>
		<category><![CDATA[VendingMachine]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/coca-cola-readying-100-flavor-soda-fountains.html</guid>
		<description><![CDATA[
Your typical soda fountain in a fast-food joint features eight boring choices, usually offering nothing more exotic than &#8220;Orange.&#8221; It&#8217;s been that way for decades, but one of the oldest players in the market is finally shattering that paradigm. Coca-Cola is introducing a machine that can pour 100 different flavors. Early prototypes underwent testing earlier [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.ajc.com/business/content/business/coke/stories/2008/08/28/100_drink_dispenser.html" target="_blank"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/08/coke-vending-machine-500.jpg" alt="Coca-Cola readying 100-flavor soda fountains" border="0" hspace="4" vspace="4" /></a></p>
<p>Your typical soda fountain in a fast-food joint features eight boring choices, usually offering nothing more exotic than &#8220;Orange.&#8221; It&#8217;s been that way for decades, but one of the oldest players in the market is finally shattering that paradigm. Coca-Cola is introducing a machine that can pour <em>100 different flavors</em>. Early prototypes underwent testing earlier this summer and second-gen units are headed for limited markets early next year &#8212; the same thing they said about those self-cooling bottles last year. Assuming they do come to market, swapping out the highly-concentrated flavors is likened to changing a print cartridge, meaning new choices can come and go quickly depending on popularity. It all sounds refreshing, but we&#8217;re not looking forward to the lines as the thirsty yet indecisive ponder 15 different flavors of Diet Coke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/coca-cola-readying-100-flavor-soda-fountains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s YP-U4 and YP-Q1 DAPs go official</title>
		<link>http://www.heroturko.net/icons/samsungs-yp-u4-and-yp-q1-daps-go-official.html</link>
		<comments>http://www.heroturko.net/icons/samsungs-yp-u4-and-yp-q1-daps-go-official.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:07:16 +0000</pubDate>
		<dc:creator>Abermaplalm</dc:creator>
				<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[ifa 2008]]></category>
		<category><![CDATA[Ifa2008]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[u4]]></category>
		<category><![CDATA[yp-q1]]></category>
		<category><![CDATA[yp-u4]]></category>

		<guid isPermaLink="false">http://www.heroturko.net/samsungs-yp-u4-and-yp-q1-daps-go-official.html</guid>
		<description><![CDATA[&#160;


We heard the YP-Q1 was brewing, and now Samsung has confirmed the new player, along with a followup to the U3 thumbDAP, the previously rumored YP-U4. The U4 borrows a few design cues from Samsung&#8217;s TV lineup, but while it&#8217;s certainly sexier than the previous generation, we can&#8217;t help but think it looks a bit [...]]]></description>
			<content:encoded><![CDATA[<p class="byline">&nbsp;</p>
<p class="postbody">
<p align="center"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/08/q1-top.jpg" border="0" hspace="4" vspace="4" /></p>
<p>We heard the YP-Q1 was brewing, and now Samsung has confirmed the new player, along with a followup to the U3 thumbDAP, the previously rumored YP-U4. The U4 borrows a few design cues from Samsung&#8217;s TV lineup, but while it&#8217;s certainly sexier than the previous generation, we can&#8217;t help but think it looks a bit frumpy given the teensy grey OLED screen and stingy 2GB and 4GB capacities. The players boast 16 hours of playback, DNSe 2.0, and come in rose, purple and blue flavors. Meanwhile, the Q1 (pictured) seems to be frump grown up, with a 2.4-inch QVGA LCD and those purported 4, 8 and 16GB capacities. Samsung is also touting its DNSe 3.0 in the new player, which can &#8220;upconvert&#8221; audio to improve quality&#8230; supposedly. You can score one in October in black, white or silver, while the U4 (pictured after the break) should be shipping nowish.</p>
<p style="text-align: center"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/08/u4-post.jpg" border="1" hspace="4" vspace="4" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heroturko.net/icons/samsungs-yp-u4-and-yp-q1-daps-go-official.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
